Withdrawal Dates & Refund Percentages

Below are the dates and refund percentages for students who completely withdraw from all of their courses during a semester. Thus, the student must completely withdraw from ALL classes for the semester in order to receive a partial refund depending on the percentage of the semester that has passed since registering for the classes. Students receiving financial aid should contact the Office of Financial Aid for further information.

Date Day of Term % of term Completed Refund Percentage
Prior to First Day of Class thru
Aug 17

0

0%

100%
First Day of Class
Aug 18

1

1%

100%
Aug 19 2 2% 100%
Aug 20 3 3% 100%
Aug 21 4 4% 100%
Last Day of Late Reg/Drop Add
Aug 22

5

4%

100%
First Day for Partial Refund
Aug 23

6

5%

95%
Aug 24 7 6% 94%
Aug 25 8 7% 93%
Aug 26 9 8% 92%
Aug 27 10 9% 91%
Aug 28 11 10% 90%
Aug 29 12 11% 89%
Aug 30 13 12% 88%
Aug 31 14 12% 88%
Sep 1 15 13% 87%
Sep 2 16 14% 86%
Sep 3 17 15% 85%
Sep 4 18 16% 84%
Sep 5 19 17% 83%
Sep 6 20 18% 82%
Sep 7 21 19% 81%
Labor Day Break
Sep 8

22

19%

81%
Sep 9 23 20% 80%
Sep 10 24 21% 79%
Sep 11 25 22% 78%
Sep 12 26 23% 77%
Sep 13 27 24% 76%
Sep 14 28 25% 75%
Sep 15 29 26% 74%
Sep 16 30 27% 73%
Sep 17 31 27% 73%
Sep 18 32 28% 72%
Sep 19 33 29% 71%
Sep 20 34 30% 70%
Sep 21 35 31% 69%
Sep 22 36 32% 68%
Sep 23 37 33% 67%
Sep 24 38 34% 66%
Sep 25 39 35% 65%
Sep 26 40 35% 65%
Sep 27 41 36% 64%
Sep 28 42 37% 63%
Sep 29 43 38% 62%
Sep 30 44 39% 61%
Oct 1 45 40% 60%
Oct 2 46 41% 59%
Oct 3 47 42% 58%
Oct 4 48 42% 58%
Oct 5 49 43% 57%
Oct 6 50 44% 56%
Oct 7 51 45% 55%
Oct 8 52 46% 54%
Oct 9 53 47% 53%
Oct 10 54 48% 52%
Oct 11 55 49% 51%
Oct 12 56 50% 50%
Oct 13 57 50% 50%
Oct 14 58 51% 49%
Oct 15 59 52% 48%
Oct 16 60 53% 47%
Oct 17 61 54% 46%
Oct 18 62 55% 45%
Oct 19 63 56% 44%
Oct 20 64 57% 43%
Oct 21 65 58% 42%
Oct 22 66 58% 42%
Oct 23 67 59% 41%
Last Day for Refund with full withdrawal of all courses
Oct 24
68 60% 40%
Oct 25 69 61% 0%
Oct 26 70 62% 0%
Oct 27 71 63% 0%
Oct 28 72 64% 0%
Oct 29 73 65% 0%
Oct 30 74 65% 0%
Last Day to Withdraw
Oct 31
75 66% 0%
Nov 1 76 67% 0%
Nov 2 77 68% 0%
Nov 3 78 69% 0%
Nov 4 79 70% 0%
Nov 5 80 71% 0%
Nov 6 81 72% 0%
Nov 7 82 73% 0%
Nov 8 83 73% 0%
Nov 9 84 74% 0%
Nov 10 85 75% 0%
Nov 11 86 76% 0%
Nov 12 87 77% 0%
Nov 13 88 78% 0%
Nov 14 89 79% 0%
Nov 15 90 80% 0%
Nov 16 91 81% 0%
Nov 17 92 81% 0%
Nov 18 93 82% 0%
Nov 19 94 83% 0%
Nov 20 95 84% 0%
Nov 21 96 85% 0%
Nov 22 97 86% 0%
Nov 23 98 87% 0%
Fall Break
Nov 24
0 87% 0%
Fall Break
Nov 25
0 87% 0%
Fall Break
Nov 26
0 87% 0%
Fall Break
Nov 27
0 87% 0%
Fall Break
Nov 28
0 87% 0%
Fall Break
Nov 29
0 87% 0%
Fall Break
Nov 30
0 87% 0%
Dec 1 99 88% 0%
Dec 2 100 88% 0%
Dec 3 101 89% 0%
Dec 4 102 90% 0%
Dec 5 103 91% 0%
Dec 6 104 92% 0%
Dec 7 105 93% 0%
Last Day of Class
Dec 8
106 94% 0%
Final Exams
Dec 9
107 95% 0%
Final Exams
Dec 10
108 96% 0%
Final Exams
Dec 11
109 96% 0%
Final Exams
Dec 12
110 97% 0%
Final Exams
Dec 13
111 98% 0%
Final Exams
Dec 14
112 99% 0%
Last Day of Exams
Dec 15
113 100% 0%